OperMae pricing
Choose the plan that fits your business.
Start with the tools you need today, then upgrade as your team and appointment volume grow.
14-day free trial · Card required · $0 due today on paid plans.
Pay month to month. Cancel or change anytime.
Monthly billing selected. Plan prices now show the monthly amount.
Plans and pricing
Pro
For established solo professionals and small service businesses.
Billed monthly. Cancel anytime.
- Online booking page
- Up to 2 users · 1 Location
- 500 SMS segments/month included
- Automated waitlist recovery
- Deposits & cancellation protection
- 0% OperMae platform fee
Need more than 2 users? Move to Team anytime.
Additional usage: $0.025 per SMS segment (U.S. and Canada)
14-day free trial · Card required, $0 due today
Team
For growing businesses that need more users, messaging, and team controls.
Billed monthly. Cancel anytime.
- Everything in Pro
- Up to 6 users · 1 Location
- 1,500 SMS segments/month included
- Advanced staff permissions
- Provider scheduling
- Team reporting
- 0% OperMae platform fee
Additional users: $10/month each
Additional usage: $0.025 per SMS segment (U.S. and Canada)
14-day free trial · Card required, $0 due today
0% OperMae platform fee. Standard Stripe payment-processing fees still apply.
All paid plans include
14-day free trial
Card required to start. Nothing is charged until the trial ends.
Secure payments
Payments are processed through Stripe.
Responsive booking
Customers can book from desktop or mobile.
Email support
Reach the OperMae team from the in-app Help Center.
Which plan is right for me?
Choose based on how many people manage the business and how much automation you need.
Choose Pro when…
- One person or a small team manages the business
- You need automated reminders and waitlist recovery
- 500 monthly SMS segments cover typical usage
- You do not need advanced team controls
Choose Team when…
- Several people need OperMae access
- You send a higher volume of customer messages
- You need advanced staff permissions and reporting
- Your business is actively growing
Not sure? Start with Pro and upgrade when your team grows.
Compare plans in detail
Every capability, limit, and included allowance side by side.
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Booking and Scheduling | ||
| Online booking page | Included | Included |
| Services | Unlimited | Unlimited |
| Recurring availability and multi-shift hours | Included | Included |
| Automated waitlist | Included | Included |
| Cascading waitlist recovery | Included | Included |
| Customer self-rescheduling | Included | Included |
| Customer self-cancellation | Included | Included |
| Messaging and Automation | ||
| SMS segments included | 500 segments/month | 1,500 segments/month |
| SMS overage rate | $0.025 per segment (U.S./Canada) | $0.025 per segment (U.S./Canada) |
| Email confirmations | Included | Included |
| Appointment reminders | Included | Included |
| Waitlist notifications | Included | Included |
| Marketing campaigns | Included | Included |
| Payments and Protection | ||
| Online payments (Stripe) | Included | Included |
| OperMae platform fee | 0% | 0% |
| Stripe processing fees | Standard Stripe rates | Standard Stripe rates |
| Deposits at booking | Included | Included |
| Cancellation policies | Included | Included |
| Late-cancellation and no-show tracking | Included | Included |
| In-person payments (mark as paid) | Included | Included |
| Refund tracking | Included | Included |
| Customers and Forms | ||
| Clients | Unlimited | Unlimited |
| Client profiles and history | Included | Included |
| Client notes and tags | Included | Included |
| Policies and consent forms | Included | Included |
| Loyalty, packages and gift cards | Included | Included |
| Team Management | ||
| Total users | Up to 2 | Up to 6 |
| Additional users | — | $10/month each · $8.33/month billed annually |
| Staff permissions | Owner only | Owner, Manager, Receptionist, Provider |
| Shared team calendar | Not included | Included |
| Individual provider availability | Not included | Included |
| Provider profiles on booking page | Not included | Included |
| Reporting and Administration | ||
| Earnings dashboard | Included | Included |
| Booking and client reports | Included | Included |
| Per-provider performance reporting | Not included | Included |
| Booking activity log | Not included | Included |
| Data export | Included | Included |
| Remove OperMae branding | Included | Included |
| Support | ||
| Email support | Included | Included |
| Help Center and knowledge base | Included | Included |
| 14-day free trial | Included | Included |
| Start Pro free trial | Start Team free trial | |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Online booking page | Included | Included |
| Services | Unlimited | Unlimited |
| Recurring availability and multi-shift hours | Included | Included |
| Automated waitlist | Included | Included |
| Cascading waitlist recovery | Included | Included |
| Customer self-rescheduling | Included | Included |
| Customer self-cancellation | Included | Included |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| SMS segments included | 500 segments/month | 1,500 segments/month |
| SMS overage rate | $0.025 per segment (U.S./Canada) | $0.025 per segment (U.S./Canada) |
| Email confirmations | Included | Included |
| Appointment reminders | Included | Included |
| Waitlist notifications | Included | Included |
| Marketing campaigns | Included | Included |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Online payments (Stripe) | Included | Included |
| OperMae platform fee | 0% | 0% |
| Stripe processing fees | Standard Stripe rates | Standard Stripe rates |
| Deposits at booking | Included | Included |
| Cancellation policies | Included | Included |
| Late-cancellation and no-show tracking | Included | Included |
| In-person payments (mark as paid) | Included | Included |
| Refund tracking | Included | Included |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Clients | Unlimited | Unlimited |
| Client profiles and history | Included | Included |
| Client notes and tags | Included | Included |
| Policies and consent forms | Included | Included |
| Loyalty, packages and gift cards | Included | Included |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Total users | Up to 2 | Up to 6 |
| Additional users | — | $10/month each · $8.33/month billed annually |
| Staff permissions | Owner only | Owner, Manager, Receptionist, Provider |
| Shared team calendar | Not included | Included |
| Individual provider availability | Not included | Included |
| Provider profiles on booking page | Not included | Included |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Earnings dashboard | Included | Included |
| Booking and client reports | Included | Included |
| Per-provider performance reporting | Not included | Included |
| Booking activity log | Not included | Included |
| Data export | Included | Included |
| Remove OperMae branding | Included | Included |
Swipe to compare
| Feature | Pro$29/month | Team$59/month |
|---|---|---|
| Email support | Included | Included |
| Help Center and knowledge base | Included | Included |
| 14-day free trial | Included | Included |
Add-ons
Extend a plan only when you need to. Nothing here is required.
Additional users
$10/month each
Available on Team, up to 6 included users plus the ones you add. On annual billing, $8.33/month each (billed annually at $100). On Pro, move to Team to add more than 2 users.
Extra SMS segments
500 segments for $10.00
Purchased segments never expire. Or pay overage at $0.025 per segment (U.S. and Canada).
Frequently asked questions
Clear answers about plans, billing, trials, and SMS usage.
Run your business with less administrative work.
Start your 14-day trial and choose the plan that fits your business.
14-day free trial · Card required, $0 due today